Admissions Open for the Academic Year 2020-21. For Details, Contact - 9743130372 , 9606203860
NIRF-2019 | PGCET Code: B279
Our proctor system is aimed at monitoring the performance of each student. Under the system, a faculty member is the proctor to a group of students and acts as their mentor. The Proctor monitors the performances of these students persistently, which ranges from their academic performance, behavioral aspects, extracurricular learning, and communication skills . The proctor will guide his/her students appropriately and offer all the required assistance both for academic and non-academic pursuits. In this way, the Institute ensures the holistic development of all the students, thus rendering them employable as well as responsible towards the society.
The following are the list of students and their respective mentors to whom they would be reporting
Mentor Database Dr. Vinay S |
||
---|---|---|
Sr. No | II Year Students | I Year |
1 | Abhijith B V | Aishwarya C |
2 | Arasu P | Binita Shah |
3 | Bindu Bk | Deeksha Achar |
4 | Devaraju Cm | Gagan Kumar J |
5 | Divya V | Harshitha B A |
6 | Greeshma J | Jagadish M |
7 | Kiran Parajuli | Latha J |
8 | Lekhana S | Manjula P S |
9 | Murali K A | Nagarjuna Raju B |
10 | Naveen Kumar R | Neetu P G |
11 | Poornitha R | Praveen Kumar M |
12 | Punith Kumar C | Rajesh R |
13 | Ruthvik A R | Rumana Banu |
14 | Sarala Kumari | Sindhu R |
15 | Suresh P | Swathi. V |
16 | Vignesh M | Vasundhara A |
17 | Yamuna B M | Vivek Dhanarasi |
Mentor Database Dr. Amruta N |
||
---|---|---|
Sr. No | II Year | I Year |
1 | Abhishek K S | Anusha N |
2 | Ashwini K S | Chaithra V |
3 | Charan A S | Deepak K M |
4 | Dhiraj Kumar Yadav | Gangadhar G |
5 | Ganesh R | Hemanth Kumar S |
6 | Harshitha N | Kavya C M |
7 | Kruthika K | Mahesh R |
8 | Madhumallika V | Manojkumar Mattihalli |
9 | N Srikanth | Nandan H N |
10 | Naveen S N | Nitish L |
11 | Praveena N | Priya S V |
12 | Rakesh Kumar D S | Ramanatha Velpula |
13 | Sachin S Gowda | Sapna B |
14 | Shilpa K | Soniya Jindal |
15 | Tanushree R | Tejander Singh |
16 | Vijay K | Veenashree S |
17 | Yasmin Taj P B |
Mentor Database Prof. Rashmi Patil |
||
---|---|---|
Sr. No | II Year | I Year |
1 | Abhishek K | Ambarisha S |
2 | Ashwini A K | Brunda G |
3 | Chandini Chandrabhanu | Deepak K |
4 | Dhanush T R | Gangadevi R |
5 | Doodipalli Renuka | Harshitha H |
6 | Harshavardhana N R | Kaushik G |
7 | Kiran Ra | M G Sanjay Kumar |
8 | M Ooha | Manjunath R |
9 | Muyeed Khan | Namitha N Revankar |
10 | Naveen Kumar S | Nischitha G |
11 | Pratap M | Priya S |
12 | Rajesh H | Rakshitha H V |
13 | Sachin S | Sampath Kumar S |
14 | Sesu Anthony Alex | Skanda Kumar K N |
15 | T Kishore Kumar | Syed Irfan |
16 | Vijay C | Veena K M |
17 | Yogita R | Yashashwini S |
Mentor Database Prof. Akash Vasan |
||
---|---|---|
Sr. No | II Year | I Year |
1 | Akshatha L | Arshiya Sultana T |
2 | Balaji N S | Chaithranjali S M |
3 | Chethan B N | Dilip M R |
4 | Dilip Kumar B | Geetha Chandana C |
5 | Gangadevi R | Hemanth M |
6 | Jancy N | Kavya T |
7 | Kruthika N | Mahesh P L |
8 | Manjunatha Reddy C S | Megha Raj |
9 | Nagendra K L | Nandini S |
10 | Nikil S | Niveditha K |
11 | Preethi S | Puneeth M |
12 | Ramya K C | Ramya B |
13 | Samrud R | Sharanya K N |
14 | Shilpa R | Suchithgowda M |
15 | Tejas P | Tejashwini Vittal Badiger |
16 | Vijay Kumar B | Venkatesh |
Mentor Database Prof. Bharath M |
||
---|---|---|
Sr. No | II Year | I Year |
1 | Akshay B Mulgund | Basava Raj A |
2 | Bandana Chauhan | Chethan Kumar K |
3 | Darshan S G | Dinesh M |
4 | Dinesh S | Gowri Shankari S |
5 | Geetharani T | Imthiyaz |
6 | Kavya J | Keerthana N |
7 | Lavanya C | Mallikarjuna B |
8 | Manohar R | Meghana B R |
9 | Nalina Kumari B S | Naravulla Uday |
10 | Nirmala G K | Pooja Jindal |
11 | Priyanka D | Punith Kumar M |
12 | Ranjith V | Ramya N |
13 | Sandeep S | Sharath Kumar G |
14 | Sneha R | Supriya P Pawar |
15 | Umme Kulsum | Uppara Vijay |
16 | Vijeth Kr | Vijayachari C K |
Mentor Database Prof. Divya H N |
||
---|---|---|
Sr. No | II Year | I Year |
1 | Amrutha V | Bhavana K V |
2 | Bhavyashree L | Darshan N |
3 | Deepika S | Farhaan Javeed |
4 | Dinesh S | Harshith Gowda H V |
5 | Gokul Raj A V | Indrasena Reddy K N |
6 | Kavya K | Kiran Kumar N |
7 | Laxmi Basavanni Lugare | Mamatha H |
8 | Midhuna S | Mohammad Abbas |
9 | Narendra K | Naveen N S |
10 | Pallavi V | Pooja S Melkundi |
11 | Puneeth M | Raghavendra Kashyap M |
12 | Ruchitha Raju U | Rashmi D N |
13 | Sangeetha P | Shilpa G |
14 | Soniya N | Suvas B |
15 | V Nayana | Vaishnavi S K |
16 | Vikas H G | Vineeth Vijaya Kumar |
Mentor Database Prof. Karan Ashok Shetty |
||
---|---|---|
Sr. No | II Year | I Year |
1 | Anshu Kumar | Bhavani R |
2 | Bibin P Balan | Darshan T R |
3 | Dennison Felix Correya | Farheen Naaz Ansari |
4 | Dipesh Kumar Sah | Harshith M |
5 | Gowthami M | Ishwariya R |
6 | Khandekar Karan Rajendra | Kishore Kumar C |
7 | Leelavathi S | Mamatha T N |
8 | Mohan S | Muralidhara |
9 | Naveen Kumar N | Naveena M |
10 | Pooja V | Pramod R |
11 | Puneeth S | Rahul Yadav |
12 | Ruchitha S | Shivaranjini P |
13 | Santhosh S | Shivaranjini P |
14 | Sumanth D K | Suvendu Priyadarshan Mishra |
15 | Vatsala P | Varsha M |
16 | Vishnuraj | Vinod Babu J |