Growth & Performance

Sl. No. Batch Intake
1  2001 -2003 38
 2 2002- 2004 38
 3 2003-2005 38
 4 2004-2006 40
5 2005-2007 40
6 2006-2008 40
7 2007-2009 90
8 2008-2010 120
9 2009-2011 120
10 20010-2011 120




Batch Semester No. of Students Appeared I Class II Class Pass Percentage
2005-07 I 40 20 12 80
II 40 11 23 85
III 40 18 20 95
IV 40 29 05 85
2006-08 I 40 08 21 73
II 40 28 09 93
III 40 30 10 100
IV 40 38 01 98
2007-09 I 90 60 25 96
II 90 37 11 53
III 89 68 18 97
IV 88 83 04 99
2008-10 I 120 58 27 71
II 119 66 35 85
III 118 83 31 97
IV 115 96 13 95
2009-11 I 118 87 18 89
II        
III        
IV        



Copyright 2008, Seshadripuram Educational Trust. All rights reserved.